From: Subject: Sailwave results for 2008 Zephyr Class National Championships - Manly Sailing Club Date: Wed, 6 Feb 2008 16:57:10 +1300 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Administrqtor\Local Settings\Temp\blw218.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 Sailwave results for 2008 Zephyr Class National = Championships - Manly Sailing Club
3D"event = 3D"venue=20

2008 Zephyr Class National Championships

Manly Sailing Club

Handicap Results

Overall

Sailed:9, Discards:1, To count:8, Ratings:Custom, Entries:49, = Scoring=20 system:ISAF scoring with Zephyr handicaps
SailNo Helm Division Club H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Place
184 Dennis Craig open and master 50-59 French Bay 0.91 (47) 2 1 2 5 2 3 1 16 79 32 1
253 Colin Maddren open and master >60 Pt Chev 0.93 (48) 1 3 1 2 27 1 3 2 88 40 2
32 Andy Neyle open and master 40-49 Pt Chev 0.85 8 4 9 14 12 3 8 2 (32) 92 60 3
59 Kelcey Gager open Weiti 0.99 (46) 10 24 4 7 6 5 11 4 117 71 4
513 Ian Malcom open Murrays Bay 0.84 5 (50 ocs) 14 18 1 1 7 8 22 126 76 5
171 Dave Blair open and master 50-59 Pt Chev 0.90 (45) 7 5 7 5 23 6 7 20 125 80 6
120 Peter Truscott open and master >60 Murrays Bay 0.82 6 8 6 8 11 7 22 (38) 30 136 98 7
255 Russell Turner open and master >60 Pt Chev 0.88 43 9 2 10 25 4 4 5 (50 DNS) 152 102 8
182 Don Currie open and master 50-59 Waimakariri 0.86 7 7 11 17 10 (37) 28 17 8 142 105 9
509 Rod Dawson open Pupuke 0.95 (35) 12 23 5 23 12 20 13 1 144 109 10
508 Craig Moss open Murrays Bay 0.87 10 3 19 24 13 (28) 14 24 6 141 113 11
161 Don Foley open and master >60 Pt Chev 0.84 13 17 7 (50 DNS) 22 5 23 15 24 176 126 12
313 Chris Hargreaves open and master 50-59 Kapiti 0.91 (44) 15 12 3 20 14 2 22 43 175 131 13
188 Bob Allen open and master 50-59 Pt Chev 0.93 (32) 27 29 15 6 18 16 6 27 176 144 14
236 Sam Meech open Hamilton 0.98 23 (50 ocs) 33 6 24 19 13 16 10 194 144 15
147 Alex Aitken open and master >60 Waimakariri SPBC 0.84 16 29 4 16 14 (39) 19 12 38 187 148 16
82 Murray Sargisson open and master 50-59 French Bay 0.95 (39) 25 36 25 8 10 10 26 12 191 152 17
330 Matthew Hix open Waimakariri 0.86 3 38 17 20 (43) 36 12 23 10 202 159 18
18 Keith Paine open and master 50-59 Hamilton YC 0.93 27 (43) 32 33 17 9 9 4 28 202 159 19
88 Bob Smyth open and master 50-59 Tauranga 0.91 24 (35) 22 26 17 20 30 14 10 198 163 20
152 Graham Bridges open and master 50-59 Hamilton YC 0.92 (42) 31 14 22 18 15 35 27 3 207 165 21
170 Richard Proko open and master 50-59 Chch YC 0.88 29 16 15 9 26 22 36 21 (37) 211 174 22
157 Tony Miller open and master 50-59 Pt Chev 0.88 14 20 26 (35) 31 17 19 31 21 214 179 23
22 Bruce Hopwood open and master >60 Pt Chev 0.91 22 (41) 16 24 32 31 27 29 5 227 186 24
12 Brian Smith open and master >60 Hamilton YC 0.95 38 24 31 (40) 3 8 24 40 35 243 203 25
514 Jamie McDowell open and master 50-59 Worser Bay 0.84 2 33 18 28 28 38 (40) 29 33 249 209 26
111 Jim Moloney open and master 40-49 Murrays Bay 0.99 36 32 36 (47) 15 16 29 33 15 259 212 27
39 Ron Mackie open and master >60 Waimakariri SPBC 0.88 35 19 (50 ocs) 20 9 29 17 45 40 264 214 28
512 Steve Pyatt open and master 40-49 Murrays Bay 1.00 41 23 34 (43) 38 35 11 9 26 260 217 29
4 Jesse Proko open Chch YC 0.97 30 30 38 29 40 13 (42) 20 17 259 217 30
124 Bill Faulkner open and master >60 Tauranga 0.85 12 5 8 13 (50 DNS) 47 47 46 41 269 219 31
84 Debra Meech open and master 40-49 Tauranga 0.82 9 11 27 11 34 (46) 46 44 39 267 221 32
504 Peter Dawson open and master 40-49 Murrays Bay 0.90 25 34 39 37 41 (43) 21 18 7 265 222 33
65 Jimmy Gilpin open and master >60 Tauranga 0.95 15 37 44 (46) 45 11 37 10 23 268 222 34
64 Paul Fisher open and master 40-49 Hamilton YC 0.87 33 13 22 30 31 30 32 (37) 34 262 225 35
256 Don Le Page open and master 50-59 Chch 0.95 31 14 25 38 38 24 26 (41) 29 266 225 36
506 Jeff Hopper open and master 40-49 Murrays Bay 0.96 17 (50 ocs) 42 42 19 33 15 26 31 275 225 37
257 Rob Ebert open and master 50-59 Hamilton 0.91 18 19 30 27 39 (44) 39 35 19 270 226 38
47 Gus Gager open and master >60 Manly 0.92 40 22 (50 ocs) 39 28 25 25 19 36 284 234 39
98 Charles Eason open and master 50-59 Bucklands Beach YC 0.87 1 42 20 34 42 26 34 36 (50 DNF) 285 235 40
259 Tim Snedden open and master 50-59 RNZYS 0.99 37 28 41 12 (44) 42 33 30 13 280 236 41
502 Richard Wilson open and master 50-59 Murrays Bay 0.95 21 37 28 (41) 29 32 41 34 14 277 236 42
49 Andrew Geddes open and master >60 French Bay 0.85 5 45 (50 DNF) 32 21 21 31 32 50 DNF 287 237 43
511 Grant Beck open and master 50-59 Wakatere 0.99 29 (41) 41 21 33 41 38 39 18 301 260 44
503 Robert Capon open and master 50-59 Murrays Bay 0.88 26 26 10 31 35 (48) 48 47 42 313 265 45
113 Rob Martin open and master 50-59 RNZYS 0.91 21 21 (50 ocs) 36 36 49 49 48 44 354 304 46
34 Peter Stacey open and master >60 Tauranga YPBC 0.93 11 44 37 (48) 48 41 43 43 45 360 312 47
215 Simon Meech open and master 40-49 Tauranga 0.87 (50 ocs) 39 43 44 46 34 45 42 25 368 318 48
309 Rex Maddren open and master >60 Manly SC 0.95 19 (50 ocs) 50 ocs 45 47 45 45 50 DNF 46 397 347 49

Scoring codes used

Code Description Points
DNF Started but did not finish 50
DNS Came to the start area but did not start 50
OCS On course side at start or broke rule 30.1 50



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/

<= /BODY>