event burgee venue burgee

2008 Zephyr Class National Championships

Manly Sailing Club

Results are final as of 16:51 on February 6, 2008

Overall

Sailed:9, Discards:1, To count:8, Entries:49, Scoring system:ISAF standard scoring
SailNo Helm Division Club H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Place
236 Sam Meech open Hamilton 0.98 2 (50 ocs) 1 1 4 3 1 2 1 65 15 1
59 Kelcey Gager open Weiti 0.99 (13) 4 6 4 3 2 4 7 6 49 36 2
512 Steve Pyatt open and master 40-49 Murrays Bay 1.00 4 1 2 7 10 (11) 2 1 10 48 37 3
111 Jim Moloney open and master 40-49 Murrays Bay 0.99 3 3 8 (15) 1 4 5 9 5 53 38 4
511 Grant Beck open and master 50-59 Wakatere 0.99 1 8 3 3 8 (13) 9 13 3 61 48 5
259 Tim Snedden open and master 50-59 RNZYS 0.99 5 2 10 2 14 (17) 6 5 4 65 48 6
509 Rod Dawson open Pupuke 0.95 (14) 7 4 5 13 9 11 12 2 77 63 7
4 Jesse Proko open Chch YC 0.97 8 6 14 6 16 5 (18) 6 7 86 68 8
506 Jeff Hopper open and master 40-49 Murrays Bay 0.96 6 (50 ocs) 13 8 6 12 3 8 18 124 74 9
65 Jimmy Gilpin open and master >60 Tauranga 0.95 7 10 (29) 17 18 1 12 3 9 106 77 10
82 Murray Sargisson open and master 50-59 French Bay 0.95 16 14 (38) 10 5 8 8 16 12 127 89 11
502 Richard Wilson open and master 50-59 Murrays Bay 0.95 10 16 5 12 11 16 (19) 14 8 111 92 12
256 Don Le Page open and master 50-59 Chch 0.95 12 5 9 16 20 15 15 (28) 23 143 115 13
188 Bob Allen open and master 50-59 Pt Chev 0.93 19 19 (33) 9 7 18 14 10 26 155 122 14
12 Brian Smith open and master >60 Hamilton YC 0.95 15 12 23 22 2 6 16 (29) 27 152 123 15
18 Keith Paine open and master 50-59 Hamilton YC 0.93 18 29 (35) 26 12 10 10 4 25 169 134 16
253 Colin Maddren open and master >60 Pt Chev 0.93 41 9 18 11 19 (43) 7 19 22 189 146 17
330 Matthew Hix open Waimakariri 0.86 21 30 11 14 (38) 33 13 20 13 193 155 18
98 Charles Eason open and master 50-59 Bucklands Beach YC 0.87 17 25 7 21 30 19 20 21 (50 DNF) 210 160 19
22 Bruce Hopwood open and master >60 Pt Chev 0.91 23 (36) 12 18 26 30 26 24 11 206 170 20
182 Don Currie open and master 50-59 Waimakariri 0.86 29 15 15 23 15 (37) 32 22 19 207 170 21
88 Bob Smyth open and master 50-59 Tauranga 0.91 24 (33) 24 24 17 22 28 17 16 205 172 22
513 Ian Malcom open Murrays Bay 0.84 33 (50 ocs) 28 29 9 7 21 18 28 223 173 23
32 Andy Neyle open and master 40-49 Pt Chev 0.85 (34) 18 17 30 23 14 24 15 33 208 174 24
184 Dennis Craig open and master 50-59 French Bay 0.91 (45) 28 19 19 25 20 29 11 30 226 181 25
508 Craig Moss open Murrays Bay 0.87 30 11 30 27 21 (34) 22 30 15 220 186 26
152 Graham Bridges open and master 50-59 Hamilton YC 0.92 31 31 16 28 24 24 (36) 32 14 236 200 27
257 Rob Ebert open and master 50-59 Hamilton 0.91 20 13 37 20 34 (42) 33 27 20 246 204 28
34 Peter Stacey open and master >60 Tauranga YPBC 0.93 11 20 21 31 40 21 38 35 (43) 260 217 29
171 Dave Blair open and master 50-59 Pt Chev 0.90 (40) 26 20 33 22 39 27 25 29 261 221 30
157 Tony Miller open and master 50-59 Pt Chev 0.88 25 21 (40) 40 32 25 23 34 24 264 224 31
313 Chris Hargreaves open and master 50-59 Kapiti 0.91 35 27 32 13 37 32 17 38 (43) 274 231 32
47 Gus Gager open and master >60 Manly 0.92 26 24 (50 ocs) 42 31 31 31 26 34 295 245 33
504 Peter Dawson open and master 40-49 Murrays Bay 0.90 27 37 (43) 41 43 40 25 23 17 296 253 34
215 Simon Meech open and master 40-49 Tauranga 0.87 (50 ocs) 23 41 32 39 23 44 37 21 310 260 35
514 Jamie McDowell open and master 50-59 Worser Bay 0.84 28 34 26 36 35 38 (39) 33 31 300 261 36
309 Rex Maddren open and master >60 Manly SC 0.95 9 (50 ocs) 50 ocs 25 33 35 37 50 DNF 43 332 282 37
120 Peter Truscott open and master >60 Murrays Bay 0.82 (43) 32 34 37 36 28 40 43 35 328 285 38
113 Rob Martin open and master 50-59 RNZYS 0.91 22 17 (50 ocs) 34 29 48 48 46 43 337 287 39
255 Russell Turner open and master >60 Pt Chev 0.88 46 40 22 44 47 27 30 31 (50 DNS) 337 287 40
49 Andrew Geddes open and master >60 French Bay 0.85 32 44 (50 DNF) 39 27 29 34 36 50 DNF 341 291 41
170 Richard Proko open and master 50-59 Chch YC 0.88 37 35 39 35 41 36 (43) 39 36 341 298 42
161 Don Foley open and master >60 Pt Chev 0.84 44 42 36 (50 DNS) 45 26 42 40 32 357 307 43
124 Bill Faulkner open and master >60 Tauranga 0.85 38 22 27 38 (50 DNS) 48 48 46 43 360 310 44
39 Ron Mackie open and master >60 Waimakariri SPBC 0.88 39 38 (50 ocs) 43 28 41 35 46 43 363 313 45
503 Robert Capon open and master 50-59 Murrays Bay 0.88 36 41 25 45 44 (48) 48 46 43 376 328 46
147 Alex Aitken open and master >60 Waimakariri SPBC 0.84 (47) 45 31 47 42 45 41 41 38 377 330 47
64 Paul Fisher open and master 40-49 Hamilton YC 0.87 42 39 42 (48) 46 44 45 42 37 385 337 48
84 Debra Meech open and master 40-49 Tauranga 0.82 (48) 43 44 46 48 48 48 46 43 414 366 49

Scoring codes used

Code Description Points
DNF Started but did not finish 50
DNS Came to the start area but did not start 50
OCS On course side at start or broke rule 30.1 50



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/