Townson Regatta

Hamilton Yacht Club, Lake Rotoroa, Hamilton

Handicap

Mistral Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: Custom, Entries: 8, Scoring system: Handicap
Rank Fleet Boat SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1st Mistral Saracen 62 Olivier Marthe 5.0 4.0 3.0 3.0 2.0   17.0 17.0
2nd Mistral 80 Ezra Prebicevich 1.0 3.0 8.0 7.0 1.0   20.0 20.0
3rd Mistral Heremana 41 John Barnard 3.0 1.0 7.0 1.0 9.0 DNF   21.0 21.0
4th Mistral Wasp 87 David Irwin 2.0 8.0 4.0 5.0 3.0   22.0 22.0
5th Mistral Whisper 4 Katherine Davis 6.0 2.0 5.0 4.0 5.0   22.0 22.0
6th Mistral Cheyenne 22 Duncan Barnard 4.0 4.0 6.0 6.0 4.0   24.0 24.0
7th Mistral Mistarius 77 Rob Mason 8.0 7.0 1.0 2.0 9.0 DNS   27.0 27.0
8th Mistral Mana 60 Luca Roccati 7.0 6.0 2.0 8.0 6.0   29.0 29.0

Starling Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: Custom, Entries: 10, Scoring system: Handicap
Rank Fleet Boat SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1st Starling Icefire 1168 Michelle Tait 5.0 (6.0) 4.0 1.0 2.0 3.0 21.0 15.0
2nd Starling Divine Madness 1093 Jonathon McMullan (10.0) 1.0 9.0 6.0 3.0 1.0 30.0 20.0
3rd Starling Grey Ghost 1035 Russell Wilson 3.0 8.0 3.0 (9.0) 1.0 7.0 31.0 22.0
4th Starling 2113 Jack Simpson 4.0 (7.0) 5.0 4.0 5.0 5.0 30.0 23.0
5th Starling 2104 Keith Inglis 7.0 4.0 (8.0) 5.0 4.0 4.0 32.0 24.0
6th Starling Girly Germs 1091 Bridget Gordon 1.0 10.0 1.0 2.0 (11.0 DNC) 11.0 DNC 36.0 25.0
7th Starling Shadow 196 Arkady Edmunds (9.0) 3.0 7.0 7.0 6.0 2.0 34.0 25.0
8th Starling 305 Caleb Pribicevich 2.0 9.0 2.0 (11.0 DNS) 7.0 6.0 37.0 26.0
9th Starling 2101 Ellie Copeland 6.0 5.0 6.0 3.0 (11.0 DNC) 11.0 DNC 42.0 31.0
10th Starling Stardust 1104 Paddy Gibson 8.0 2.0 10.0 8.0 8.0 (11.0 DNF) 47.0 36.0

Zephyr Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: Custom, Entries: 22, Scoring system: Handicap
Rank Fleet Boat SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1st Zephyr Silver Cloud 520 Andy Knowles (22.0) 3.0 10.0 4.0 2.0 2.0 43.0 21.0
2nd Zephyr Mistress 109 Hanse Eichholz 8.0 6.0 (16.0) 6.0 5.0 1.0 42.0 26.0
3rd Zephyr Gazelle 82 Murray Sargisson (16.0) 16.0 3.0 5.0 6.0 3.0 49.0 33.0
4th Zephyr Thistledown 235 Paul Fisher 15.0 2.0 (18.0) 14.0 1.0 4.0 54.0 36.0
5th Zephyr Pussyfoot 34 Peter Stacey (19.0) 14.0 4.0 9.0 3.0 7.0 56.0 37.0
6th Zephyr Triple B 88 Bob Smyth 7.0 5.0 (17.0) 3.0 14.0 9.0 55.0 38.0
7th Zephyr Vooka 118 Roger Walker 4.0 13.0 13.0 (18.0) 4.0 6.0 58.0 40.0
8th Zephyr Wizard 188 Bob Allen 6.0 (12.0) 12.0 6.0 8.0 10.0 54.0 42.0
9th Zephyr Mickey Finn 512 Steve Pyatt 5.0 10.0 14.0 2.0 12.0 (23.0 DNF) 66.0 43.0
10th Zephyr Sherilee 18 Keith Paine 2.0 (20.0) 6.0 17.0 11.0 11.0 67.0 47.0
11th Zephyr Tayna 171 Dave Blair 3.0 (19.0) 5.0 16.0 9.0 14.0 66.0 47.0
12th Zephyr Hustle 304 Rob Ebert 18.0 11.0 9.0 (19.0) 7.0 5.0 69.0 50.0
13th Zephyr Eclipse 236 Holly Curtis (19.0) 1.0 19.0 10.0 10.0 12.0 71.0 52.0
14th Zephyr Ebb Tide Express 253 Colin Maddren 13.0 (18.0) 1.0 11.0 13.0 15.0 71.0 53.0
15th Zephyr Resort 120 Peter Truscott 10.0 8.0 11.0 8.0 16.0 (23.0 OCS) 76.0 53.0
16th Zephyr Cindy 12 Brian Smith (21.0) 7.0 7.0 15.0 17.0 8.0 75.0 54.0
17th Zephyr Topaz 100 Paul Humphries 9.0 4.0 (20.0) 11.0 18.0 13.0 75.0 55.0
18th Zephyr Sirocco 124 Bill Faulkner 14.0 17.0 2.0 1.0 (23.0 DNC) 23.0 DNC 80.0 57.0
19th Zephyr 511 Grant Beck 17.0 9.0 8.0 13.0 15.0 (23.0 DNF) 85.0 62.0
20th Zephyr Garage Sail 200 Tony Carter 1.0 15.0 14.0 (23.0 DNS) 23.0 DNC 23.0 DNC 99.0 76.0
21st Zephyr Blowfly 54 Laurence Fisher 11.0 (23.0 DNS) 23.0 DNS 23.0 DNS 19.0 23.0 DNS 122.0 99.0
22nd Zephyr Amazon 505 Vicki Moon 11.0 (23.0 DNF) 23.0 DNS 23.0 DNS 23.0 DNC 23.0 DNC 126.0 103.0

www.hyc.org.nz

www.hyc.org.nz

Sailwave Scoring Software 2.02 build 1
www.sailwave.com