Zephyr Weekend 2007

Hamilton Yacht Club, Lake Rotoroa, Hamilton

Handicap
Results are final as of 14:35 on 18 November 2007

Contents

Mistral Fleet

Sailed:5, Discards:1, To count:4, Ratings:Custom, Entries:5, Scoring system:Handicap
Rank Boat SailNo Helm Race 1 Race 3 Race 4 Race 5 Race 6 Total Nett
1 Likidee Split 96 Neville Goldsbury (5.0) 3.0 1.0 4.0 1.0 14.0 9.0
2   95 Chris Sadler 1.0 (4.0) 4.0 1.0 3.0 13.0 9.0
3   41 Molly Meech (4.0) 2.0 3.0 2.0 2.0 13.0 9.0
4 Heremana 82 Adrian France 2.0 5.0 2.0 3.0 (6.0 DNC) 18.0 12.0
5 Cheyenne 22 Rob Ebert 3.0 1.0 (5.0) 5.0 4.0 18.0 13.0

Zephyr Fleet

Sailed:5, Discards:1, To count:4, Ratings:Custom, Entries:27, Scoring system:Handicap
Rank Boat SailNo Helm Race 1 Race 3 Race 4 Race 5 Race 6 Total Nett
1 Pussey Foot 34 Peter Stacey 10.0 (11.0) 1.0 1.0 8.0 31.0 20.0
2 Phantom 83 Adam Locke (28.0 DNF) 3.0 6.0 4.0 10.0 51.0 23.0
3 Tamaiti 313 Chris Hargreaves 7.0 7.0 10.0 (16.0) 6.0 46.0 30.0
4 Eclipse 236 Sam Meech 1.0 13.0 9.0 11.0 (20.0) 54.0 34.0
5 Vooka 118 Roger Walker 5.0 8.0 (18.0) 8.0 15.0 54.0 36.0
6 Silicon Ship 28 Bob Hutchinson (28.0 DNF) 19.0 2.0 3.0 14.0 66.0 38.0
7 Arizona 84 Debbie Meech (28.0 DNF) 4.0 3.0 28.0 DNF 4.0 67.0 39.0
8 Miss Maddie 65 Jimmy Gilpin 2.0 14.0 17.0 7.0 (21.0) 61.0 40.0
9 Mystic 64 Paul Fisher 9.0 (17.0) 16.0 2.0 13.0 57.0 40.0
10 Topaz 100 Paul Humphries (28.0 DNF) 5.0 8.0 28.0 DNF 1.0 70.0 42.0
11 Rebal 167 Steve Smyth (28.0 DNF) 2.0 7.0 28.0 DNF 5.0 70.0 42.0
12 Skylark 239 Phil Locke (28.0 DNF) 1.0 11.0 28.0 DNF 3.0 71.0 43.0
13 Gazelle 82 Murray Sargisson 8.0 (22.0) 4.0 13.0 19.0 66.0 44.0
14 Amazon 505 Vicki Moon (28.0 DNF) 6.0 5.0 28.0 DNF 7.0 74.0 46.0
15 Triple B 88 Bob Smyth 4.0 (24.0) 23.0 5.0 17.0 73.0 49.0
16 Sherilee 18 Keith Paine (28.0 DNC) 10.0 20.0 10.0 9.0 77.0 49.0
17 Mistress 109 John de Fluiter 3.0 12.0 13.0 (28.0 DNF) 28.0 DNC 84.0 56.0
18 Lubbley Jubbley 63 Jack Ninnes 6.0 (23.0) 15.0 14.0 22.0 80.0 57.0
19 Ebb Tide Express 253 Colin Maddren (28.0 DNF) 15.0 22.0 9.0 11.0 85.0 57.0
20 Zonda 152 Graham Bridges (28.0 DNF) 18.0 19.0 6.0 16.0 87.0 59.0
21 Minx 215 Simon Meech (28.0 DNF) 9.0 28.0 OCS 28.0 DNF 2.0 95.0 67.0
22 Mickey Finn 512 Steve Pyatt (28.0 DNF) 20.0 14.0 15.0 18.0 95.0 67.0
23 Volumini 255 Russell Turner (28.0 DNF) 21.0 21.0 28.0 DNF 12.0 110.0 82.0
24 Iolanthe 49 Andrew Geddes (28.0 DNC) 16.0 12.0 28.0 OCS 28.0 DNC 112.0 84.0
25 Cindy 12 Brian Smith (28.0 DNC) 28.0 DNC 28.0 DNC 12.0 28.0 DNF 124.0 96.0
26 Sirocco 124 Bill Faulkner (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0 112.0
26 Pandora 105 Willem de Lange (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNF 28.0 DNC 140.0 112.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1

www.HYC.org.nz
HYC.org.nz

www.HYC.org.nz
HYC.org.nz

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com