event burgee venue burgee

Twilight Series - 2007-8 Season

Hamilton Yacht Club, Lake Rotoroa, Hamilton

Twilight Series Results as of 12:57 on April 24, 2008

Contents

3.7 Fleet

Sailed:15, Discards:5, To count:10, Ratings:Custom, Entries:7, Scoring system:My scoring system
Rank Fleet SailNo Helm T1 T2 T3 T4 T5 T6 T7 T8 T9 T11 T12 T14 T15 T16 T17 T18 T19 Total Nett
1st 3.7 229 Tim Griffiths 1.0 1.0   1.0 1.0 (8.0 DNC) (2.0) 1.0 1.0 1.0 (3.0) 1.0 1.0 (2.0) 1.0 (8.0 DNC)   33.0 10.0
2nd 3.7 388 Matthew Vaughan 2.0 3.0   2.0 3.0 2.0 3.0 (8.0 DNC) 2.0 3.0 1.0 (4.0) (4.0) 1.0 (8.0 DNC) (8.0 DNC)   54.0 22.0
3rd 3.7 220 Jonathan McMullan (8.0 DNC) (8.0 DNC)   (8.0 DNC) 5.0 3.0 1.0 (8.0 DNC) 4.0 2.0 2.0 3.0 3.0 2.0 3.0 (8.0 DNC)   68.0 28.0
4th 3.7 393 Mark McMinn (8.0 DNC) (8.0 DNC)   3.0 2.0 1.0 (8.0 DNC) 2.0 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 1.0   78.0 38.0
5th 3.7 337 South Humphries 3.0 4.0   4.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 2.0 8.0 DNC 3.0 8.0 DNC   86.0 46.0
6th 3.7 382 Malcom Paine (8.0 DNC) 2.0   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC   114.0 74.0
7th 3.7 220 Jonathan McMullen (8.0 DNC) 5.0   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC   117.0 77.0

Green Fleet

Sailed:17, Discards:7, To count:10, Ratings:Custom, Entries:25, Scoring system:My scoring system
Rank Fleet SailNo Helm T1 T2 T3 T4 T5 T6 T7 T8 T9 T11 T12 T14 T15 T16 T17 T18 T19 Total Nett
1st Green 1 Robyn Nicholson 1.0 2.0 2.0 (26.0 DNC) (4.0) 1.0 3.0 1.0 1.0 (6.0) 3.0 (5.0) (6.0) 3.0 (26.0 DNC) 3.0 (5.0) 98.0 20.0
2nd Green 2873 Charlotte Gordon 2.0 1.0 1.0 (26.0 DNC) 1.0 2.0 1.0 (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) (7.0) 4.0 (6.0) 4.0 (5.0) 3.0 143.0 21.0
3rd Green 3495 Anna Billing (26.0 DNC) 3.0 (26.0 DNC) 2.0 2.0 4.0 1.0 2.0 (26.0 DNC) (26.0 DNC) (5.0) 1.0 3.0 (5.0) 3.0 5.0 (26.0 DNC) 166.0 26.0
4th Green 2102 Sam Martin (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 5.0 (26.0 DNC) 5.0 3.0 3.0 2.0 2.0 (26.0 DNC) 1.0 (26.0 DNC) 1.0 2.0 209.0 27.0
5th Green 1526 Jessica Martin (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) 4.0 (26.0 DNC) 2.0 6.0 3.0 2.0 2.0 1.0 7.0 (8.0) 201.0 37.0
6th Green 3570 Isaac McHardie (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 1.0 26.0 DNC 26.0 DNC 3.0 7.0 10.0 1.0 309.0 127.0
7th Green 3994 Harry Dalzell (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 3.0 (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 3.0 9.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 310.0 128.0
8th Green 3538 Benjamin Peploe (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 4.0 6.0 7.0 8.0 3.0 318.0 136.0
9th Green 2873 Cole McHardie (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 7.0 26.0 DNC 26.0 DNC 10.0 26.0 DNC 26.0 DNC 26.0 DNC 386.0 204.0
10th Green 3642 Eilish Baine (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 26.0 DNC 9.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 10.0 387.0 205.0
11th Green 1072 Eilish Baine (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 8.0 26.0 DNC 26.0 DNC 26.0 DNC 399.0 217.0
12th Green 0 Paul Ferry-Parker (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 26.0 DNC 26.0 DNC 4.0 26.0 DNC 26.0 DNC 399.0 217.0
13th Green 0 Paul Ferry Parker (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 9.0 402.0 220.0
14th Green 2102 Mitchell Martin (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 7.0 26.0 DNC 26.0 DNC 403.0 221.0
15th Green 3 Holly McHardie (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 26.0 DNC 418.0 236.0
16th Green 367 Eilish Baine (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC 418.0 236.0
17th Green 3421 Brittany Smith (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 419.0 237.0
18th Green 2702   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 420.0 238.0
19th Green 860 Cole McHardie (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 26.0 DNC 422.0 240.0
20th Green 2873 Holly McHardie (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 423.0 241.0
21st Green 3   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 423.0 241.0
22nd Green 2   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 424.0 242.0
23rd Green 4 Mitchell Martin (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 26.0 DNC 425.0 243.0
24th Green 3 Mitchell Martin (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 26.0 DNC 26.0 DNC 26.0 DNC 425.0 243.0
25th Green 367 Mitchell Martin (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 11.0 427.0 245.0

Laser Fleet

Sailed:16, Discards:6, To count:10, Ratings:Custom, Entries:10, Scoring system:My scoring system
Rank Fleet SailNo Helm T1 T2 T3 T4 T5 T6 T7 T8 T9 T11 T12 T14 T15 T16 T17 T18 T19 Total Nett
1st Laser 136725 Bob Franks (1.0) (1.0)   (1.0) (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 18.0 10.0
2nd Laser 124109 Craig Briggs (11.0 DNC) (11.0 DNC)   2.0 2.0 2.0 2.0 1.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 1.0 11.0 DNC 102.0 36.0
3rd Laser 186721 Graham Hunter (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 2.0 11.0 DNC 4.0 11.0 DNC 11.0 DNC 4.0 11.0 DNC 2.0 137.0 71.0
4th Laser 46179 Ian Hintz (11.0 DNC) (11.0 DNC)   (11.0 DNC) 3.0 3.0 (11.0 DNC) 3.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 144.0 78.0
5th Laser 129747 John Barnard (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 159.0 93.0
6th Laser 46179 John Barnard (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 11.0 DNC 167.0 101.0
7th Laser 129730 Ken Atchison (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 167.0 101.0
8th Laser 46179 Robert (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 168.0 102.0
9th Laser 75 Helen Spencer (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 168.0 102.0
10th Laser 75 Luke and Rick Spencer (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 168.0 102.0

420 Fleet

Sailed:1, Discards:0, To count:1, Ratings:Custom, Entries:3, Scoring system:My scoring system
Rank Fleet SailNo Helm T1 T2 T3 T4 T5 T6 T7 T8 T9 T11 T12 T14 T15 T16 T17 T18 T19 Total Nett
1st 420 3 Ben Borland                             1.0     1.0 1.0
2nd 420 1 Matthew Vaughan                             2.0     2.0 2.0
3rd 420 2 Brad Griffiths                             3.0     3.0 3.0

Optimist Fleet

Sailed:16, Discards:6, To count:10, Ratings:Custom, Entries:10, Scoring system:My scoring system
Rank Fleet SailNo Helm T1 T2 T3 T4 T5 T6 T7 T8 T9 T11 T12 T14 T15 T16 T17 T18 T19 Total Nett
1st Optimist 3716 Paul Newton-Jackson (5.0) 1.0   1.0 (2.0) (4.0) 2.0 1.0 2.0 1.0 1.0 1.0 (11.0 DNC) (3.0) 2.0 (4.0) 2.0 43.0 14.0
2nd Optimist 4030 David Billing (3.0) (2.0)   2.0 1.0 1.0 1.0 2.0 (3.0) (11.0 DNC) 2.0 2.0 (3.0) 2.0 1.0 (3.0) 1.0 40.0 15.0
3rd Optimist 1371 Annie Oxborrow 1.0 (4.0)   (11.0 DNC) 3.0 2.0 4.0 3.0 (5.0) (11.0 DNC) (11.0 DNC) 3.0 2.0 (5.0) 3.0 2.0 3.0 73.0 26.0
4th Optimist 3679 Julia Ebert (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 2.0 11.0 DNC 4.0 1.0 1.0 4.0 1.0 11.0 DNC 113.0 47.0
5th Optimist 3248 Julia Ebert (11.0 DNC) 3.0   (11.0 DNC) 4.0 3.0 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 138.0 72.0
6th Optimist 3179 Sam Gibson 4.0 5.0   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 156.0 90.0
7th Optimist 3485 Charles Christey (11.0 DNC) 5.0   3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 162.0 96.0
8th Optimist 4164 Paddy Gibson 2.0 (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 167.0 101.0
9th Optimist 2327 Blake Buxton (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 169.0 103.0
10th Optimist 4164 Sam Gibson (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 170.0 104.0

Open Fleet

Sailed:9, Discards:0, To count:9, Ratings:Custom, Entries:20, Scoring system:My scoring system
Rank Fleet SailNo Helm T1 T2 T3 T4 T5 T6 T7 T8 T9 T11 T12 T14 T15 T16 T17 T18 T19 Total Nett
1st Open 105 John Barnard   1.0   1.0 4.0 1.0   21.0 DNC   21.0 DNC   21.0 DNC       21.0 DNC 21.0 DNC 112.0 112.0
2nd Open 104 Duncan Barnard   2.0   1.0 3.0 2.0   21.0 DNC   21.0 DNC   21.0 DNC       21.0 DNC 21.0 DNC 113.0 113.0
3rd Open 215 Adrian France   21.0 DNC   21.0 DNC 1.0 21.0 DNC   21.0 DNC   1.0   21.0 DNC       21.0 DNC 21.0 DNC 149.0 149.0
4th Open 100534 Linda Wilkinson   21.0 DNC   21.0 DNC 2.0 21.0 DNC   1.0   21.0 DNC   21.0 DNC       21.0 DNC 21.0 DNC 150.0 150.0
5th Open 6 Ben Borland   21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC   21.0 DNC   21.0 DNC       21.0 DNC 1.0 169.0 169.0
6th Open 2 Matthew Vaughan   21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC   21.0 DNC   21.0 DNC       1.0 21.0 DNC 169.0 169.0
7th Open 1859 Wilkinson   21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC   21.0 DNC   1.0       21.0 DNC 21.0 DNC 169.0 169.0
8th Open 4 Matthew Vaughan   21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC   21.0 DNC   21.0 DNC       21.0 DNC 2.0 170.0 170.0
9th Open 5 Tim Griffiths   21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC   21.0 DNC   21.0 DNC       2.0 21.0 DNC 170.0 170.0
10th Open 53 Rob Ebert   21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC   21.0 DNC   2.0       21.0 DNC 21.0 DNC 170.0 170.0
11th Open 100534 Linda Wilkinson   21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC   21.0 DNC   21.0 DNC       21.0 DNC 3.0 171.0 171.0
12th Open 41 Rob Ebert   21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC   21.0 DNC   21.0 DNC       3.0 21.0 DNC 171.0 171.0
13th Open 105 Ferry-Parker   21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC   21.0 DNC   3.0       21.0 DNC 21.0 DNC 171.0 171.0
14th Open 1 Simon Kearns   21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC   21.0 DNC   21.0 DNC       21.0 DNC 4.0 172.0 172.0
15th Open 4 Oliver Gordon   21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC   21.0 DNC   21.0 DNC       4.0 21.0 DNC 172.0 172.0
16th Open 191 Ferry-Parker   21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC   21.0 DNC   21.0 DNC       21.0 DNC 5.0 173.0 173.0
17th Open 3 South Humphries   21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC   21.0 DNC   21.0 DNC       5.0 21.0 DNC 173.0 173.0
18th Open 53 Sam Gibson   21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC   21.0 DNC   21.0 DNC       21.0 DNC 6.0 174.0 174.0
19th Open 191 Emma Ferry-Parker   21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC   21.0 DNC   21.0 DNC       6.0 21.0 DNC 174.0 174.0
19th Open 5 T&J ??   21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC   21.0 DNC   21.0 DNC       6.0 21.0 DNC 174.0 174.0

P Class Fleet

Sailed:15, Discards:5, To count:10, Ratings:Custom, Entries:8, Scoring system:My scoring system
Rank Fleet SailNo Helm T1 T2 T3 T4 T5 T6 T7 T8 T9 T11 T12 T14 T15 T16 T17 T18 T19 Total Nett
1st P Class 835 Micah Wilkinson 1.0 1.0   1.0 1.0 1.0 (2.0) 1.0 (2.0)   (2.0) (5.0) 2.0 (3.0) 2.0 1.0 2.0 27.0 13.0
2nd P Class 139 Nicholas Oxborrow 2.0 (3.0)   2.0 2.0 2.0 1.0 (9.0 DNC) (9.0 DNC)   (9.0 DNC) 1.0 (3.0) 2.0 1.0 1.0 1.0 48.0 15.0
3rd P Class 103 Robyn de Lange (9.0 DNC) 5.0   (9.0 DNC) 3.0 4.0 (9.0 DNC) 2.0 3.0   1.0 4.0 4.0 5.0 3.0 (9.0 DNC) (9.0 DNC) 79.0 34.0
4th P Class 905 Jack Newton-Jackson (9.0 DNC) 2.0   (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 3.0 (9.0 DNC)   9.0 DNC 2.0 9.0 DNC 6.0 4.0 9.0 DNC 9.0 DNC 103.0 58.0
5th P Class 203 Haylee Hunter 3.0 4.0   (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC)   9.0 DNC 9.0 DNC 1.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 106.0 61.0
6th P Class 29 Charles Christey (9.0 DNC) (9.0 DNC)   (9.0 DNC) 4.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC   9.0 DNC 3.0 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 112.0 67.0
7th P Class 64 Finn Jackson (9.0 DNC) (9.0 DNC)   (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC   9.0 DNC 6.0 9.0 DNC 1.0 9.0 DNC 4.0 9.0 DNC 119.0 74.0
8th P Class 279 Paddy Gibson (9.0 DNC) (9.0 DNC)   (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 9.0 DNC 1.0   9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 121.0 76.0

Starling Fleet

Sailed:16, Discards:6, To count:10, Ratings:Custom, Entries:25, Scoring system:My scoring system
Rank Fleet SailNo Helm T1 T2 T3 T4 T5 T6 T7 T8 T9 T11 T12 T14 T15 T16 T17 T18 T19 Total Nett
1st Starling 1104 Holly Curtis (5.0) (26.0 DNC)   2.0 3.0 (26.0 DNC) (5.0) (6.0) 5.0 1.0 1.0 (6.0) 1.0 4.0 1.0 3.0 1.0 96.0 22.0
2nd Starling 1282 Lindsay Knight (6.0) 4.0   (5.0) 4.0 3.0 2.0 (10.0) (6.0) 3.0 (26.0 DNC) 4.0 4.0 3.0 (26.0 DNC) 1.0 2.0 109.0 30.0
3rd Starling 902 Brad Griffiths 4.0 1.0   3.0 6.0 (26.0 DNC) 4.0 5.0 (7.0) 6.0 (8.0) (26.0 DNC) 5.0 7.0 (26.0 DNC) (26.0 DNC) 4.0 164.0 45.0
4th Starling 942 Emma Nicholson 9.0 5.0   (26.0 DNC) (10.0) 8.0 3.0 8.0 (10.0) 8.0 (26.0 DNC) (26.0 DNC) 7.0 2.0 5.0 7.0 (26.0 DNC) 186.0 62.0
5th Starling 1093 Tiffany McMullan (10.0) 8.0   (26.0 DNC) 7.0 (26.0 DNC) 7.0 4.0 (26.0 DNC) 5.0 7.0 8.0 9.0 (11.0) 4.0 4.0 (26.0 DNC) 188.0 63.0
6th Starling 691 Ray Oxborrow (26.0 DNC) (26.0 DNC)   7.0 9.0 4.0 10.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 6.0 10.0 9.0 2.0 (26.0 DNC) 222.0 66.0
7th Starling 2036 Katie de Lange (26.0 DNC) (26.0 DNC)   (26.0 DNC) 5.0 1.0 (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 3.0 3.0 3.0 1.0 1.0 26.0 DNC 26.0 DNC 226.0 70.0
8th Starling 1284 Ben Borland 2.0 3.0   1.0 1.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 5.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 228.0 72.0
9th Starling 2037 Duncan Barnard (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) 26.0 DNC 4.0 1.0 2.0 6.0 3.0 26.0 DNC 3.0 229.0 73.0
10th Starling 1081 Matthew Hunter 3.0 2.0   4.0 (26.0 DNC) 7.0 7.0 (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 5.0 8.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 247.0 91.0
11th Starling 1179 Kingsley Fink 1.0 7.0   6.0 8.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 275.0 119.0
12th Starling 1091 Bridget Gordon (26.0 DNC) (26.0 DNC)   (26.0 DNC) 2.0 8.0 6.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 10.0 11.0 26.0 DNC 26.0 DNC 26.0 DNC 287.0 131.0
13th Starling 1184 Oliver Gordon 8.0 6.0   (26.0 DNC) 11.0 5.0 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 26.0 DNC 26.0 DNC 26.0 DNC 304.0 148.0
14th Starling 1009 Laurence Martin (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) 11.0 9.0 9.0 9.0 (26.0 DNC) 26.0 DNC 26.0 DNC 8.0 26.0 DNC 26.0 DNC 26.0 DNC 332.0 176.0
15th Starling 1159 Amy Whitley 7.0 (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 361.0 205.0
16th Starling 1092 Ivan Robertson (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 368.0 212.0
17th Starling 1092 Juan Robertson (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 369.0 213.0
18th Starling 1081 Haylee Hunter (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 6.0 376.0 220.0
19th Starling 952 Alex Wilkinson (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 7.0 26.0 DNC 26.0 DNC 380.0 224.0
