event burgee venue burgee

2007-8 Season

Hamilton Yacht Club, Lake Rotoroa, Hamilton

E Series Results are final as of 12:50 on April 24, 2008

Contents

3.7 Fleet

Sailed:4, Discards:1, To count:3, Ratings:Custom, Entries:4, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Handicap R1 R2 R3 R4 Total Nett
1st 3.7   229 Tim Griffiths 1 (5.0 DNF) 1.0 1.0 1.0 8.0 3.0
2nd 3.7 Flatfoot 308 John Elliott 1 1.0 (2.0) 2.0 2.0 7.0 5.0
3rd 3.7   220 Jonathan McMullan 4 3.0 (4.0) 3.0 3.0 13.0 9.0
4th 3.7   337 South Humphries 4 2.0 3.0 (5.0 DNF) 5.0 DNF 15.0 10.0

Green Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:8, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Handicap R1 R2 R3 R4 Total Nett
1st Green   3642 Eilish Baine 0 2.0 1.0 9.0 DNC   12.0 12.0
2nd Green   2102 Sam Martin 0 9.0 DNC 9.0 DNC 1.0   19.0 19.0
3rd Green   3570 Isaac McHardie 0 1.0 9.0 DNC 9.0 DNC   19.0 19.0
4th Green Bumble Bee 1526 Jessica Martin 0 9.0 DNC 9.0 DNC 2.0   20.0 20.0
5th Green Flash 2873 Cole McHardie 0 3.0 9.0 DNC 9.0 DNC   21.0 21.0
6th Green Pickle 3994 Harry Dalzell 0 9.0 DNC 9.0 DNC 9.0 DNF   27.0 27.0
6th Green   3 Mitchell Martin 0 9.0 DNC 9.0 DNC 9.0 DNF   27.0 27.0
6th Green   1308   0 9.0 DNC 9.0 DNC 9.0 DNF   27.0 27.0

Laser Fleet

Sailed:4, Discards:1, To count:3, Ratings:Custom, Entries:4, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Handicap R1 R2 R3 R4 Total Nett
1st Laser Peppermint 136725 Bob Franks 4 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Laser   129747 John Barnard 4 (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Laser   186721 Graham Hunter 6 3.0 3.0 (5.0 DNC) 5.0 DNC 16.0 11.0
4th Laser Club laser 46179 Ian Hintz 0 4.0 4.0 (5.0 DNC) 5.0 DNC 18.0 13.0

Open Fleet

Sailed:4, Discards:1, To count:3, Ratings:Custom, Entries:3, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Handicap R1 R2 R3 R4 Total Nett
1st Open Green Club Boat 1610 Adam Ferry-Parker 0 1.0 1.0 (4.0 DNC) 4.0 DNC 10.0 6.0
2nd Open Pink Club Boat 1491 Michael Ferry-Parker 0 2.0 2.0 (4.0 DNC) 4.0 DNC 12.0 8.0
3rd Open Big Science 194 Dave Smith 0 (4.0 DNC) 4.0 DNC 1.0 4.0 DNF 13.0 9.0

Optimist Fleet

Sailed:4, Discards:1, To count:3, Ratings:Custom, Entries:7, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Handicap R1 R2 R3 R4 Total Nett
1st Optimist Hussla 3679 Julia Ebert 2 1.0 2.0 2.0 (8.0 DNF) 13.0 5.0
2nd Optimist Waimea 3716 Paul Newton-Jackson 0 (4.0) 3.0 1.0 2.0 10.0 6.0
3rd Optimist   4164 Paddy Gibson 0 (8.0 DNC) 1.0 8.0 DNS 1.0 18.0 10.0
4th Optimist Gotago 4030 David Billing 0 3.0 4.0 (8.0 DNC) 8.0 DNC 23.0 15.0
5th Optimist Huia 1371 Annie Oxborrow 2 (8.0 DNF) 6.0 8.0 DNF 3.0 25.0 17.0
6th Optimist   3179 Sam Gibson 4 2.0 (8.0 DNF) 8.0 DNF 8.0 DNS 26.0 18.0
7th Optimist Kermit 2873 Charlotte Gordon 0 5.0 5.0 (8.0 DNF) 8.0 DNF 26.0 18.0

P Class Fleet

Sailed:4, Discards:1, To count:3, Ratings:Custom, Entries:8, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Handicap R1 R2 R3 R4 Total Nett
1st P Class Fraid Knot 139 Nicholas Oxborrow 0 (3.0) 1.0 2.0 1.0 7.0 4.0
2nd P Class Stupendous 777 Juan Robertson 0 1.0 (2.0) 1.0 2.0 6.0 4.0
3rd P Class No Fear 203 Haylee Hunter 2 4.0 3.0 (9.0 DNC) 9.0 DNC 25.0 16.0
4th P Class Twisted Sista 279 Paddy Gibson   2.0 (9.0 DNC) 9.0 DNF 9.0 DNS 29.0 20.0
5th P Class Kiss my ... 905 Jack Newton-Jackson 0 (9.0 DNC) 9.0 DNC 9.0 DNF 3.0 30.0 21.0
6th P Class Flippen Heck 29 Charles Christey 4 (9.0 DNC) 9.0 DNC 3.0 9.0 DNF 30.0 21.0
7th P Class Silver Bullet 64 Finn Jackson 4 5.0 (9.0 DNF) 9.0 DNF 9.0 DNS 32.0 23.0
8th P Class Puffin 103 Robyn de Lange 3 (9.0 DNC) 9.0 DNC 9.0 DNF 9.0 DNS 36.0 27.0

Starling Fleet

Sailed:4, Discards:1, To count:3, Ratings:Custom, Entries:14, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Handicap R1 R2 R3 R4 Total Nett
1st Starling   2037 Duncan Barnard 7 1.0 1.0 (15.0 DNF) 5.0 22.0 7.0
2nd Starling Stardust 1104 Holly Curtis 3 (7.0) 3.0 2.0 7.0 19.0 12.0
3rd Starling Girly Germs 1091 Bridget Gordon 7 4.0 (9.0) 4.0 8.0 25.0 16.0
4th Starling Phoenix 2036 Katie de Lange 0 (15.0 DNC) 15.0 DNC 1.0 1.0 32.0 17.0
5th Starling Reckless 1092 Ivan Robertson 0 10.0 4.0 (15.0 DNC) 4.0 33.0 18.0
6th Starling Hot Chocolate 691 Ray Oxborrow 9 2.0 2.0 (15.0 DNC) 15.0 DNC 34.0 19.0
7th Starling   1282 Lindsay Knight 0 8.0 5.0 (15.0 DSQ) 6.0 34.0 19.0
8th Starling   902 Brad Griffiths 0 11.0 7.0 (15.0 DSQ) 2.0 35.0 20.0
9th Starling BBQ on the Moon 1081 Matthew Hunter 0 12.0 8.0 (15.0 DNC) 3.0 38.0 23.0
10th Starling   1284 Ben Borland 2 6.0 (15.0 DNC) 3.0 15.0 DNF 39.0 24.0
11th Starling Divine Madness 1093 Tiffany McMullan 3 9.0 10.0 6.0 (15.0 DNS) 40.0 25.0
12th Starling Technipower 1184 Oliver Gordon 7 5.0 6.0 (15.0 DNC) 15.0 DNC 41.0 26.0
13th Starling   978 Sue Morris 9 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 48.0 33.0
14th Starling   993 Jess Munro 7 (15.0 DNC) 15.0 DNC 5.0 15.0 DNS 50.0 35.0

Zephyr Fleet

Sailed:4, Discards:1, To count:3, Ratings:Custom, Entries:13, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Handicap R1 R2 R3 R4 Total Nett
1st Zephyr Vooka 118 Roger Walker 0 2.0 (7.0) 2.0 4.0 15.0 8.0
2nd Zephyr Eclipse 236 Rob Ebert 8 1.0 1.0 (14.0 DNC) 14.0 DNC 30.0 16.0
3rd Zephyr Sherilee 18 Keith Paine 1 (14.0 DNC) 14.0 DNC 1.0 2.0 31.0 17.0
4th Zephyr Lubbley Jubbley 63 Jack Ninnes 0 (14.0 DNC) 5.0 14.0 DNS 3.0 36.0 22.0
5th Zephyr Wiremutu 149 Josh Little 9 7.0 2.0 (14.0 DNC) 14.0 DNC 37.0 23.0
6th Zephyr Topaz 100 Paul Humphries 9 6.0 4.0 (14.0 DNF) 14.0 DNF 38.0 24.0
7th Zephyr Silicon Ship 28 Bob Hutchinson 4 4.0 6.0 (14.0 DNF) 14.0 DNS 38.0 24.0
8th Zephyr Time Out 257 Rob Ebert 4 (14.0 DNC) 14.0 DNC 14.0 DNS 1.0 43.0 29.0
9th Zephyr Cindy 12 Brian Smith 0 (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 44.0 30.0
10th Zephyr Thistledown 235 Neil Wood 4 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 45.0 31.0
11th Zephyr Bernadine 51 Ralph Skinner 4 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 47.0 33.0
12th Zephyr Garage Sail 200 Peter Langley 9 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 50.0 36.0
13th Zephyr Pandora 105 Willem de Lange 9 (14.0 DNC) 14.0 DNC 14.0 DNF 14.0 DNS 56.0 42.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification15

www.hyc.org.nz
hyc.org.nz

www.hyc.org.nz
hyc.org.nz

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com