event burgee venue burgee

2007-8 Season

Hamilton Yacht Club, Lake Rotoroa, Hamilton

D Series - Results are final as of 12:49 on April 24, 2008

Contents

3.7 Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:8, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Handicap R1 R2 R3 R4 Total Nett
1st 3.7 Flatfoot 308 John Elliott 1 2.0   1.0 2.0 5.0 5.0
2nd 3.7   381 Alan Paine 0 1.0   9.0 DNC 3.0 13.0 13.0
3rd 3.7   229 Tim Griffiths 1 5.0   2.0 9.0 DNC 16.0 16.0
4th 3.7 Buzzy Bee 383 Naomi Paine 3 9.0 DNC   3.0 5.0 17.0 17.0
5th 3.7 Pleasure & Paine 393 Mark McMinn 4 9.0 DNC   9.0 DNC 1.0 19.0 19.0
6th 3.7 Farr Out 388 Matthew Vaughan 2 6.0   9.0 DNC 4.0 19.0 19.0
7th 3.7   220 Jonathan McMullan 4 3.0   9.0 DNC 9.0 DNC 21.0 21.0
8th 3.7   337 South Humphries 4 4.0   9.0 DNC 9.0 DNC 22.0 22.0

Green Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:5, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Handicap R1 R2 R3 R4 Total Nett
1st Green Kermit 2873 Charlotte Gordon 0 2.0   1.0 2.0 5.0 5.0
2nd Green   1 Robyn Nicholson 0 1.0   2.0 3.0 6.0 6.0
3rd Green Pickle 3994 Harry Dalzell 0 6.0 DNC   3.0 1.0 10.0 10.0
4th Green   2102 Sam Martin 0 6.0 DNC   5.0 4.0 15.0 15.0
5th Green   3495 Anna Billing 0 6.0 DNC   4.0 5.0 15.0 15.0

Laser Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:5, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Handicap R1 R2 R3 R4 Total Nett
1st Laser Sidewinder II 180206 Duncan White 1 1.0   1.0 2.0 4.0 4.0
2nd Laser Club laser 46179 Ian Hintz 0 3.0   3.0 1.0 7.0 7.0
3rd Laser Peppermint 136725 Bob Franks 4 2.0   2.0 3.0 7.0 7.0
4th Laser   124109 Craig Briggs 0 6.0 DNC   6.0 DNC 6.0 DNC 18.0 18.0
4th Laser   186726 Graham Hunter 4 6.0 DNC   6.0 DNC 6.0 DNC 18.0 18.0

Open Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:3, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Handicap R1 R2 R3 R4 Total Nett
1st Open Cheyenne 22 John Barnard   2.0   1.0 1.0 4.0 4.0
2nd Open Dart Vader 53 Julia Ebert   3.0   2.0 2.0 7.0 7.0
3rd Open Heremana 82 Rob Ebert   1.0   4.0 DNC 4.0 DNC 9.0 9.0

Optimist Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:5, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Handicap R1 R2 R3 R4 Total Nett
1st Optimist Waimea 3716 Paul Newton-Jackson 0 1.0   1.0 2.0 4.0 4.0
2nd Optimist Gotago 4030 David Billing 0 2.0   3.0 3.0 8.0 8.0
3rd Optimist   4164 Paddy Gibson 0 6.0 DNC   6.0 DNC 1.0 13.0 13.0
4th Optimist   3179 Sam Gibson 4 6.0 DNC   2.0 6.0 DNC 14.0 14.0
5th Optimist Huia 1371 Annie Oxborrow 2 6.0 DNC   4.0 6.0 DNC 16.0 16.0

P Class Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:6, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Handicap R1 R2 R3 R4 Total Nett
1st P Class Kiss My ... 905 Jack Newton-Jackson 0 4.0   2.0 1.0 7.0 7.0
2nd P Class   279 Paddy Gibson 3 7.0 DNC   1.0 7.0 DNC 15.0 15.0
3rd P Class Fraid Knot 139 Nicholas Oxborrow 0 1.0   7.0 DNC 7.0 DNC 15.0 15.0
4th P Class Stupendous 777 Juan Robertson 0 2.0   7.0 DNC 7.0 DNC 16.0 16.0
5th P Class Puffin 103 Robyn de Lange 3 3.0   7.0 DNC 7.0 DNC 17.0 17.0
6th P Class No Fear 203 Haylee Hunter 2 7.0 DNC   7.0 DNC 7.0 DNC 21.0 21.0

Starling Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:16, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Handicap R1 R2 R3 R4 Total Nett
1st Starling Stardust 1104 Holly Curtis 3 4.0   5.0 5.0 14.0 14.0
2nd Starling   1282 Lindsay Knight 0 1.0   9.0 6.0 16.0 16.0
3rd Starling Hot Chocolate 691 Ray Oxborrow 9 12.0   3.0 2.0 17.0 17.0
4th Starling Outsider 942 Emma Nicholson 9 11.0   4.0 3.0 18.0 18.0
5th Starling   2037 Duncan Barnard 7 17.0 DNC   1.0 1.0 19.0 19.0
6th Starling Girly Germs 1091 Bridget Gordon 7 7.0   8.0 7.0 22.0 22.0
7th Starling Technipower 1184 Oliver Gordon 7 13.0   6.0 4.0 23.0 23.0
8th Starling   978 Sue Morris 9 14.0   7.0 8.0 29.0 29.0
9th Starling   902 Brad Griffiths 0 9.0   17.0 DNC 9.0 35.0 35.0
10th Starling   1009 Lawrence Martin 7 17.0 DNC   2.0 17.0 DNC 36.0 36.0
11th Starling Phoenix 2036 Katie de Lange 0 2.0   17.0 DNC 17.0 DNC 36.0 36.0
12th Starling   1284 Ben Borland 2 3.0   17.0 DNC 17.0 DNC 37.0 37.0
13th Starling Voodoo Doll 1179 Kingsley Fink 2 5.0   17.0 DNC 17.0 DNC 39.0 39.0
14th Starling BBQ on the Moon 1081 Matthew Hunter 0 6.0   17.0 DNC 17.0 DNC 40.0 40.0
15th Starling Reckless 1092 Ivan Robertson 0 8.0   17.0 DNC 17.0 DNC 42.0 42.0
16th Starling Exertion 1159 Amy Whitley 3 10.0   17.0 DNC 17.0 DNC 44.0 44.0

Zephyr Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:15, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Handicap R1 R2 R3 R4 Total Nett
1st Zephyr Silicon Ship 28 Bob Hutchinson 4 4.0   5.0 1.0 10.0 10.0
2nd Zephyr Vooka 118 Roger Walker 0 6.0   1.0 4.0 11.0 11.0
3rd Zephyr Thistledown 235 Neil Wood 4 3.0   3.0 5.0 11.0 11.0
4th Zephyr Bernadine 51 Ralph Skinner 4 2.0   4.0 7.0 13.0 13.0
5th Zephyr Garage Sail 200 Peter Langley 9 12.0   2.0 16.0 DNC 30.0 30.0
6th Zephyr Sherilee 18 Keith Paine 1 8.0   16.0 DNC 6.0 30.0 30.0
7th Zephyr Tickled Pink 67 Colin Bentley 9 9.0   6.0 16.0 DNC 31.0 31.0
8th Zephyr Mistress 109 John de Fluiter 5 1.0   16.0 DNC 16.0 DNC 33.0 33.0
9th Zephyr Lubbley Jubbley 63 Jack Ninnes 0 16.0 DNC   16.0 DNC 2.0 34.0 34.0
10th Zephyr Cindy 12 Brian Smith 0 16.0 DNS   16.0 DNC 3.0 35.0 35.0
11th Zephyr Mystic 64 Paul Fisher 4 5.0   16.0 DNC 16.0 DNC 37.0 37.0
12th Zephyr Amazon 505 Vicki Moon 6 7.0   16.0 DNC 16.0 DNC 39.0 39.0
13th Zephyr Wiremutu 149 Josh Little 9 10.0   16.0 DNC 16.0 DNC 42.0 42.0
14th Zephyr Topaz 100 Paul Humphries 9 11.0   16.0 DNC 16.0 DNC 43.0 43.0
15th Zephyr Zonda 152 Graham Bridges 1 16.0 DNC   16.0 DNC 16.0 DNC 48.0 48.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNSCame to the start area but did not start16

www.hyc.org.nz
hyc.org.nz

www.hyc.org.nz
hyc.org.nz

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com