event burgee venue burgee

Hamilton Regatta 2008

Hamilton Yacht Club, Lake Rotoroa, Hamilton

Results are final as of 15:12 on March 2, 2008

Contents

3.7 Fleet

Sailed:6, Discards:1, To count:5, Entries:10, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 3.7   229 Tim Griffiths HYC 1.0 2.0 2.0 (11.0 DNC) 2.0 3.0 21.0 10.0
2 3.7 Flatfoot 308 John Elliott HYC 4.0 3.0 3.0 (11.0 DNC) 1.0 2.0 24.0 13.0
3 3.7 Bow Down 382 Malcom Paine HYC 2.0 1.0 1.0 (11.0 DNC) 11.0 DNC 1.0 27.0 16.0
4 3.7 Farr Out 388 Matthew Vaughan HYC 6.0 (9.0) 8.0 1.0 3.0 4.0 31.0 22.0
5 3.7   337 South Humphries HYC 5.0 (7.0) 5.0 3.0 4.0 6.0 30.0 23.0
6 3.7   220 Jonathan McMullan HYC 8.0 (10.0) 10.0 2.0 5.0 9.0 44.0 34.0
7 3.7   381 Alan Paine HYC 3.0 5.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 45.0 34.0
8 3.7   383 Naomi Paine HYC (11.0 DNC) 4.0 6.0 11.0 DNC 11.0 DNC 7.0 50.0 39.0
9 3.7 Think Pink 88 James Smyth TYPBC 7.0 6.0 9.0 (11.0 DNF) 11.0 DNC 8.0 52.0 41.0
10 3.7   393 Mark McMinn HYC (11.0 DNC) 8.0 7.0 11.0 DNC 11.0 DNC 5.0 53.0 42.0

Laser Fleet

Sailed:6, Discards:1, To count:5, Entries:4, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 Laser   162116 Phil Gardyne HYC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2 Laser   129747 John Barnard HYC 2.0 (5.0 DNF) 3.0 3.0 2.0 2.0 17.0 12.0
3 Laser   186721 Graham Hunter HYC (5.0 DNC) 5.0 DNC 4.0 2.0 3.0 3.0 22.0 17.0
4 Laser   46179 Roger Gordon HYC (5.0 DNC) 2.0 2.0 4.0 5.0 DNC 5.0 DNC 23.0 18.0

Open Fleet

Sailed:6, Discards:1, To count:5, Entries:2, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 Open Kee Wee 215 Adrian France HYC (3.0 DNC) 1.0 1.0 1.0 1.0 1.0 8.0 5.0
2 Open Big Science 194 Dave Smith HYC 1.0 (2.0) 2.0 2.0 2.0 2.0 11.0 9.0

Zephyr Fleet

Sailed:6, Discards:1, To count:5, Entries:11, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 Zephyr Cindy 12 Brian Smith HYC 1.0 3.0 1.0 1.0 (5.0) 4.0 15.0 10.0
2 Zephyr Lubbley Jubbley 63 Jack Ninnes HYC 6.0 1.0 2.0 (12.0 DNC) 3.0 1.0 25.0 13.0
3 Zephyr Vooka 118 Roger Walker HYC 2.0 4.0 4.0 3.0 2.0 (7.0) 22.0 15.0
4 Zephyr Miss Maddie 65 Jim Gilpin TYPBC 4.0 2.0 (5.0) 4.0 4.0 3.0 22.0 17.0
5 Zephyr Sherilee 18 Keith Paine HYC 3.0 6.0 6.0 (12.0 DNC) 1.0 2.0 30.0 18.0
6 Zephyr Triple B 88 Bob Smyth TYPBC 5.0 5.0 3.0 2.0 (6.0) 5.0 26.0 20.0
7 Zephyr Arizona 215 Simon Meech TYPBC 7.0 7.0 8.0 8.0 (9.0) 9.0 48.0 39.0
8 Zephyr Minx 84 Meechbert TYPBC 8.0 9.0 9.0 7.0 (10.0) 10.0 53.0 43.0
9 Zephyr Skylark 239 Phil Locke HYC (12.0 DNC) 8.0 7.0 5.0 12.0 DNC 12.0 DNC 56.0 44.0
10 Zephyr Topaz 100 Paul Humphries HYC (12.0 DNC) 12.0 DNC 12.0 DSQ 6.0 8.0 8.0 58.0 46.0
11 Zephyr Mystic 64 Paul Fisher HYC (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 7.0 6.0 61.0 49.0

Starling Fleet

Sailed:6, Discards:1, To count:5, Entries:15, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 Starling   1282 Lindsay Knight HYC 1.0 1.0 1.0 2.0 (9.0) 3.0 17.0 8.0
2 Starling Phoenix 2036 Katie de Lange HYC 3.0 2.0 2.0 1.0 3.0 (5.0) 16.0 11.0
3 Starling   1144 Molly Meech TYPBC 6.0 7.0 (8.0) 6.0 1.0 1.0 29.0 21.0
4 Starling Extreme Machine 1211 Annalise Nixon TYPBC 8.0 (9.0) 5.0 4.0 2.0 2.0 30.0 21.0
5 Starling   2037 Duncan Barnard HYC (16.0 DNC) 4.0 3.0 3.0 8.0 7.0 41.0 25.0
6 Starling BBQ on the Moon 1081 Matthew Hunter HYC 2.0 6.0 (9.0) 7.0 4.0 8.0 36.0 27.0
7 Starling Stardust 1104 Holly Curtis HYC 4.0 3.0 6.0 5.0 (14.0) 10.0 42.0 28.0
8 Starling Vivacious 954 Berrick Fitzsimons TYPBC 5.0 5.0 4.0 8.0 7.0 (9.0) 38.0 29.0
9 Starling   902 Brad Griffiths HYC 7.0 (10.0) 7.0 9.0 10.0 6.0 49.0 39.0
10 Starling Technipower 1184 Oliver Gordon HYC 9.0 8.0 10.0 10.0 (13.0) 12.0 62.0 49.0
11 Starling Divine Madness 1093 Tiffany McMullan HYC 11.0 12.0 13.0 (16.0 DNC) 6.0 11.0 69.0 53.0
12 Starling   978 Tash McHardie HYC (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 4.0 73.0 57.0
13 Starling Outsider 942 Emma Nicholson HYC 10.0 11.0 12.0 (16.0 DNC) 12.0 13.0 74.0 58.0
14 Starling   1009 Laurence Martin HYC 13.0 13.0 11.0 (16.0 DNS) 15.0 14.0 82.0 66.0
15 Starling Girly Germs 1091 Bridget Gordon HYC 12.0 (16.0 DNF) 16.0 DNC 16.0 DNC 11.0 15.0 86.0 70.0

P Class Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 P Class Wet wet wet 167 Oscar Rorvik TYPBC 1.0 1.0 1.0 1.0 (3.0) 1.0 8.0 5.0
2 P Class Fraid Knot 139 Nicholas Oxborrow HYC (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
3 P Class Twisted Sista 279 Paddy Gibson HYC (4.0) 3.0 3.0 3.0 1.0 3.0 17.0 13.0
4 P Class No Fear 203 Haylee Hunter HYC 3.0 (4.0) 4.0 4.0 4.0 4.0 23.0 19.0
5 P Class Silver Bullet 64 Finn Jackson HYC (7.0 DSQ) 5.0 5.0 5.0 5.0 5.0 32.0 25.0
6 P Class Puffin 103 Robyn de Lange HYC 5.0 6.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 38.0 31.0

Optimist Fleet

Sailed:6, Discards:1, To count:5, Entries:7, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 Optimist   4118 Liam Merton TYPBC 1.0 1.0 1.0 (2.0) 2.0 2.0 9.0 7.0
2 Optimist Mach III 4052 Zak Merton TYPBC 2.0 2.0 2.0 1.0 1.0 (4.0) 12.0 8.0
3 Optimist Gotago 4030 David Billing HYC 3.0 (4.0) 3.0 3.0 3.0 1.0 17.0 13.0
4 Optimist Hussla 3679 Julia Ebert HYC 4.0 3.0 4.0 (7.0) 5.0 3.0 26.0 19.0
5 Optimist Huia 1371 Annie Oxborrow HYC 5.0 5.0 (7.0) 4.0 4.0 5.0 30.0 23.0
6 Optimist Kermit 2873 Charlotte Gordon HYC 6.0 (7.0) 5.0 6.0 7.0 6.0 37.0 30.0
7 Optimist   1 Robyn Nicholson HYC (7.0) 6.0 6.0 5.0 6.0 7.0 37.0 30.0

Green Fleet

Sailed:6, Discards:1, To count:5, Entries:8, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 Green   3570 Isaac McHardie HYC 1.0 1.0 1.0 1.0 (3.0) 1.0 8.0 5.0
2 Green   2102 Sam Martin HYC 2.0 2.0 2.0 2.0 (6.0) 4.0 18.0 12.0
3 Green Wicked 3609 Steven Simpson Rotorua 4.0 (5.0) 4.0 4.0 2.0 2.0 21.0 16.0
4 Green Matariki 367 Eilish Baine HYC 5.0 4.0 3.0 3.0 4.0 (7.0) 26.0 19.0
5 Green Bumble Bee 1526 Jessica Martin HYC 3.0 3.0 5.0 5.0 (7.0) 6.0 29.0 22.0
6 Green Pickle 3994 Harry Dalzell HYC 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 3.0 38.0 29.0
7 Green Off limits 860 Mitchell Martin HYC 6.0 6.0 (9.0 DNC) 9.0 DNC 5.0 5.0 40.0 31.0
8 Green   12873 Cole McHardie HYC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 8.0 8.0 52.0 43.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
DSQDisqualification

www.hyc.org.nz
hyc.org.nz

www.hyc.org.nz
hyc.org.nz

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com